ROUND-ROBIN RESULTS
| TEAM | W | L | RF | RA |
|---|---|---|---|---|
| BUNGALOW BATMEN | 4 | 1 | 52 | 54 |
| WILMOT WAVE | 4 | 1 | 67 | 38 |
| SURF VIEW SWINGERS | 3 | 2 | 35 | 53 |
| MIDWAY WAGONEERS | 2 | 3 | 49 | 30 |
| FIRE ISLAND FAIRIES | 1 | 4 | 44 | 51 |
| BAY SHORE BANANAS | 1 | 4 | 30 | 51 |
PLAYOFF BRACKET
| Team Stats! | Pitching Leaders! | Batting Leaders! |