ROUND-ROBIN RESULTS
| TEAM | W | L | RF | RA | OPP W-L |
|---|---|---|---|---|---|
| ORANGE | 4 | 0 | 20 | 12 | 6-10 |
| SILVER | 2 | 2 | 12 | 17 | 10-6 |
| RED | 2 | 2 | 19 | 15 | 8-8 |
| MAROON | 2 | 2 | 22 | 19 | 8-8 |
| BLUE | 2 | 2 | 24 | 18 | 6-10 |
| YELLOW | 0 | 4 | 19 | 35 | 10-6 |
* Silver is #2 due to 2-1 record against Red/Maroon/Blue
* Blue is #5 due to 1-2 record against Silver/Red/Maroon
* Red is #3 over #4 Maroon because both had 1-1 records within the 4-way tie, but Red finished with a better run differential
PLAYOFF BRACKET
| Team Stats! | Pitching Leaders! | Batting Leaders! |