INDIVIDUAL CAREER LEADERS
CAREER NOTABLES
One Home Run Club |
---|
CONSECUTIVE TOURNAMENT CHAMPIONSHIPS
Danny Capuano | 3 (2018-2020) |
Sam Blakesberg | 3 (2021-2023) |
INDIVIDUAL SINGLE-SEASON RECORDS
CATEGORY | PLAYER | YEAR | TEAM | RECORD |
---|---|---|---|---|
HR | Andrew Roth / Theo Papapetros | 2018 / 2021 / 2023 | PURPLE / GREEN / ISLANDERS | 9 |
RUNS | Andrew Roth | 2021 | GREEN | 17 |
RBI | Eric Samulski / Andrew Roth | 2006 / 2018 | BLACK / PURPLE | 19 |
HITS | Jesse Sandler | 2023 | HURRICANES | 21 |
AVG | Eric Samulski | 2008 | GREEN | 0.818 |
OBP | Eric Samulski | 2008 | GREEN | 0.857 |
SLG | Eric Samulski / Theo Papapetros | 2008 / 2023 | GREEN / ISLANDERS | 2.000 |
GAMES | Ethan Langhaus | 2018 | BLUE | 11 |
INDIVIDUAL SINGLE-GAME RECORDS
CATEGORY | PLAYER | DATE | RECORD |
---|---|---|---|
HR | Cole Middleton | 8/14/2020 | 5 |
TOTAL BASES | Cole Middleton | 8/14/2020 | 20 |
RBI | Cole Middleton | 8/14/2020 | 9 |
RUNS | Cole Middleton | 8/14/2020 | 6 |
HITS | Griffin Pallen / Andrew Roth / Chris Herron | 2021 / 2023 / 2023 | 6 |
WALKS | Danny Capuano / Matt Covrigaru / Zack Goldberg / Andy Pressman / Theo Papapetros | 2008 / 2012 / 2020 / 2023 / 2023 | 4 |
TEAM SINGLE-GAME RECORDS
CATEGORY | TEAM | DATE | RECORD |
---|---|---|---|
COMBINED HR | SILVER VS. GREEN | 8/14/2020 | 11 |
TEAM HR | SILVER / ISLANDERS / ISLANDERS | 2020 / 2023 / 2023 | 7 |
UNIQUE HR HITTERS | WHITE | 8/13/2022 (Championship) | 5 |
COMBINED RUNS | NAVY VS. YELLOW | 8/14/2010 | 36 (20-16) |
TEAM RUNS | GREEN | 8/14/2021 | 24 |
LARGEST RUN DIFFERENTIAL | GREEN | 8/14/2021 | 19 (24-5) |
MOST HITS | GREEN | 8/14/2021 | 28 (53 AB's) |
FEWEST HITS | BLUE | 8/6/2006 | 2 (23 AB's) |
FEWEST COMBINED RUNS | MULTIPLE | 2020 & 2022 | 1 (1-0) |
FEWEST COMBINED HITS | RED VS. BLACK | 7/31/2021 | 6 (3 per team) |
LONGEST GAME | MULTIPLE | 2007 & 2010 | 13 INNINGS |
TEAM SINGLE-SEASON RECORDS
CATEGORY | TEAM | YEAR | RECORD |
---|---|---|---|
MOST RUNS SCORED | GREEN | 2021 | 82 |
FEWEST RUNS SCORED | BLUE | 2006 | 8 |
MOST RUNS AGAINST | BLUE | 2021 | 66 |
FEWEST RUNS AGAINST | BLUE | 2012 | 18 |
BEST RUN DIFF | GREEN | 2021 | +29 |
WORST RUN DIFF | RED | 2018 | -30 |
HOME RUNS | ISLANDERS | 2023 | 24 |
BATTING AVERAGE | GREEN | 2021 | 0.443 |
SLUGGING PERCENTAGE | ISLANDERS | 2023 | 0.774 |
UNDEFEATED TEAMS | WIN-LOSS |
---|---|
2005-BLACK | 6-0 |
2010-NAVY | 6-0 |
WORST RECORD | WIN-LOSS |
---|---|
2018-RED | 0-5 |
LOWEST-SEEDED CHAMPIONS | SEED; WIN-LOSS |
---|---|
2020-NAVY | #5; 4-3 |